We HangZhou EPG Co.,Ltd. , was founded in November, 1997. With its five wholly owned subsidiaries.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
ept 70HP 2wd Wheel Drive Tractor Price LT700/LT704/LT754
Features:
The new diesel engine has good reliability, high torque reserve, low fuel consumption and high economic efficiency.
The 10-inch double-acting clutch has high transmission capacity, reliable effect and more comfortable handling.
The gearbox adopts 4 x 3 (1+1) shuttle meshing gear shift, with 12 forward gears and 12 backward gears, with reasonable gear matching and high operating efficiency.
It adopts independent power output device, which has stable transmission, large bearing capacity, speed (540/760, 540/1000 RPM) for selection, and meets the requirements of compound operation.
The whole hydraulic steering control system with ind john deere 47 snowblower gearbox Tuxtla Gutierrez Mexico ependent oil circuit is adopted, which is flexible, reliable and labor-saving.
It adopts disc brake with large bra ept torque and good bra ept effect.
The use of strong pressure type booster, reliable and easy to maintain;
The final transmission adopts planetary deceleration mechanism, with compact structure and large deceleration ratio;
New streamline appearance, generous, modern, fashion;
It can be equipped with optional handle side, more convenient and comfortable.
Parameters:
Tractor Model | LT700 | |
Drive Type | 4×2 | |
××Overall Dimension L×W×H(mm) | 3925x1728x2170 | |
Wheel base(mm) | 2571 | |
Front wheel tread(mm) | 1400-1700 | |
Rear wheel tread(mm) | 1430-1830 | |
Min. ground clearance(mm) | 430 | |
Min. steering radius | Unilateral brake(m) | 3.3 |
Not unilateral brake(m) | 3.8 | |
Min. operating weight (KG) | 2340 | |
(+)Gearbox gears number | 12/12 | |
Speed | Forward(Kw/h) | 2.33-21.04 |
Reverse(Kw/h) | 2.04-27.21 | |
Engine | Model | A4K43T70A |
Rated power (Kw) | 51.5 | |
Rated speed (r/min) | 2200 | |
Tires spec. |
Front tires | 8.3-24 |
Rear tires | 14.9-28 | |
Steering Type | Full hydraulic front wheels steering | |
Max. lifting force(KN) | 13.5 | |
PTO | Type | ,Rear-mounted, Semi-independent type |
Speed (r/min) | 540/760 or 540/1000 | |
Power(Kw) | ≥43.8 | |
Control type of ploughing depth | , Height control & flotation control | |
Max. traction force (KN) | 11.7 | |
/Front / rear Ballast (KG) | 104/300 |
Tractor Model | LT704 | |
Drive Type | 4X4 | |
××Overall Dimension L×W×H(mm) | 3925×1728×2170 | |
Wheel base(mm) | 2571 | |
Front wheel tread(mm) | 1265 | |
Rear wheel tread(mm) | 1200–1500 (Common 1300) | |
Min. ground clearance(mm) | 375 | |
Min. steering radius | Unilateral brake(m) | 3.8 |
Not unilateral brake(m) | 4.3 | |
Min. operating weight (KG) | 2565 | |
(+)Gearbox gears number | 12F+12R | |
Speed | Forward(Kw/h) | 2.33-31.04 |
Reverse(Kw/h) | 2.04-27.21 | |
Engine | Model | A4K43T70A |
Rated power (Kw) | 51.5 | |
Rated speed (r/min) | 2300 | |
Tires spec. | Front tires | 14.9-28 |
Rear tires | ||
Steering Type | Full hydraulic front wheels steering | |
Max. lifting force( KN ) | 13.5 | |
PTO | Type | ,Rear-mounted, Semi-independent type |
Speed (r/min) | 540/760 or 540/1000 | |
Power(Kw) | ≥43.8 | |
Control type of ploughing depth | ,Height control & flotation control | |
Max. traction force (KN) | 13 | |
/Front / rear Ballast (KG) | 104/300 |
Tractor Model | LT754 | |
Drive Type | 4×4 | |
××Overall Dimension L×W×H(mm) | 4571x1910x2780 | |
Wheel base(mm) | 2236 | |
Front wheel tread(mm) | 1450 | |
Rear wheel tread(mm) | 1430-1830 | |
Min. ground clearance(mm) | 340 | |
Min. steering radius | Unilateral brake(m) | 4.2±0.3 |
Not unilateral brake(m) | 4.8 | |
Min. operating weight (KG) | 3300 | |
(+)Gearbox gears number | 16/8 | |
Speed | Forward(Kw/h) | 0.69-31.49 |
Reverse(Kw/h) | 0.78-12.48 | |
Engine | Model | YT4B4-23 |
Rated power (Kw) | 55.1 | |
Rated speed (r/min) | 2300 | |
Tires spec. | Front tires | 8.3-24 |
Rear tires | 14.9-30 | |
Steering Type | Full hydraulic front wheels steering | |
Max. lifting force( KN ) | 13.2 | |
PTO | Type | ,Rear-mounted, Independent type |
Speed (r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | |
Power(Kw) | 46.75 | |
Control type of ploughing depth | ,Height control & flotation control | |
Max. traction force (KN) | 15 | |
/Front / rear Ballast (KG) | 270/470 |
More pictures:
Company Information
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.