We Aware of our roots and challenging in depth our identity, we attract talents and encourage disruptive mindset.More importantly, we make special parts according to supplied drawings/samples and warmly welcome OEM inquiries. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
It is our aim to supply a vast range of quality products at affordable prices, provide the best service for customers satisfied and contribute to our continued improvement. Our products are of world class quality and extensively demanded all across the world due to their various uses in suitable applications. EPG Do business of approx 40M EURO per year by providing huge range of products to clients at reasonable prices. In addition to this, we export our products by the mode of transportation like road, sea and air. XCMG Official Manufacturer RT55E Rough Terrain Crane
More models for sale
Item | Unit | ||
Dimensions | Overall length | 12100 | mm |
Overall width | 2980 | mm | |
Overall height | 3530 | mm | |
Weighet | Dead weight in travel state | 38500 | kg |
1st axle | 17750 | kg | |
2nd axle | 20750 | kg | |
Power | engine model | QSB6.7 | |
engine rated output | 149/2100 | KW/(r/min) | |
engine rated torque | 740/1500 | N.m/(r/min) | |
Travel | Max.travel speed | ≥35 | km/h |
Min.turning diameter | ≤5.5 | m | |
Min.ground clearance | 460 | mm | |
Approch angle | 25.8 | ° | |
Departure angle | 21.8 | ° | |
Max.gradeability | ≥55 | % | |
Lifting Performance | Max.total rated lifting load | 50 | t |
Min.rated worept radius | 3 | m | |
Turning radius at swing table tail | 4090 | mm | |
Base boom amx.load moment | 1690 | kn.m | |
Base boom | 10.3 | m | |
Full-extended boom | 38.2 | m | |
Full-extended boom+Jib | 55 | m | |
Outrigger longitudinal distance span | 7.0 | m | |
Outrigger lateral distance span | 7.0/5.8 | m | |
Worept speed | Boom elevating time | ≤80 | s |
Boom telescoping time | ≤120 | s | |
Max.swing speed | ≥2.0 | r/min | |
Main winch max. speed(on load) | ≥125 | m/min | |
AuXiHu (West Lake) Dis.liary winch max. speed(on load) | ≥125 | m/min |
XCMG Official Manufacturer RT70E Rough Terrain Crane
More models for sale
Item | Unit | ||
Dimensions | Overall length | 13160 | mm |
Overall width | 3180 | mm | |
Overall height | 3750 | mm | |
Weighet | Dead weight in travel state | 49000 | kg |
1st axle | 25500 | kg | |
2nd axle | 23500 | kg | |
Power | engine model | QSB6.7 | |
engine rated output | 194/2100 | KW/(r/min) | |
engine rated torque | 987/1500 | N.m/(r/min) | |
Travel | Max.travel speed | ≥35 | km/h |
Min.turning diameter | ≤6.1 | m | |
Min.ground clearance | 467 | mm | |
Approch angle | 20 | ° | |
Departure angle | 17.5 | ° | |
Max.gradeability | ≥65 | % | |
Lifting Performance | Max.total rated lifting load | 60 | t |
Min.rated worept radius | 3 | m | |
Turning radius at swing table tail | 4100 | mm | |
Base boom amx.load moment | 2075 | kn.m | |
Base boom | 11.32 | m | |
Full-extended boom | 43.2 | m | |
Full-extended boom+Jib | 60.7 | m | |
Outrigger longitudinal distance span | 7.3 | m | |
Outrigger lateral distance span | 7.2/5.6 | m | |
Worept speed | Boom elevating time | ≤90 | s |
Boom telescoping time | ≤110 | s | |
Max.swing speed | ≥2.0 | r/min | |
Main winch max. speed(on load) | ≥125 | m/min | |
AuXiHu (West Lake) Dis.liary winch max. speed(on load) | ≥125 | m/min |
XCMG Official Manufacturer RT90E Rough Terrain Crane
More models for sale
Item | Unit | ||
Dimensions | Overall length | 14050 | mm |
Overall width | 3400 | mm | |
Overall height | 3990 | mm | |
Weighet | Dead weight in travel state | 58000 | kg |
1st axle | 30350 | kg | |
2nd axle | 27650 | kg | |
Power | engine model | QSL8.9 | |
engine rated output | 209/2100 | KW/(r/min) | |
engine rated torque | 1424/1500 | N.m/(r/min) | |
Travel | Max.travel speed | ≥36 | km/h |
Min.turning diameter | ≤7 | m | |
Min.ground clearance | 440 | mm | |
Approch angle | 22.8 | ° | |
Departure angle | 20 | ° | |
Max.gradeability | ≥60 | % | |
Lifting Performance | Max.total rated lifting load | 80 | t |
Min.rated worept radius | 3 | m | |
Turning radius at swing table tail | 4625 | mm | |
Base boom amx.load moment | 3140 | kn.m | |
Base boom | 11.9 | m | |
Full-extended boom | 46 | m | |
Full-extended boom+Jib | 63.5 | m | |
Outrigger longitudinal distance span | 7.8 | m | |
Outrigger lateral distance span | 7.6/6.5 | m | |
Worept speed | Boom elevating time | ≤110 | s |
Boom telescoping time | ≤155 | s | |
Max.swing speed | ≥2.0 | r/min | |
Main winch max. speed(on load) | ≥125 | m/min | |
AuXiHu (West Lake) Dis.liary winch max. speed(on load) | ≥125 | m/min |
XCMG Official Manufacturer RT120E Rough Terrain Crane
More models for sale
Item | Unit | ||
Dimensions | Overall length | 14900 | mm |
Overall width | 3500 | mm | |
Overall height | 3990 | mm | |
Weighet | Dead weight in travel state | 76830 | kg |
1st axle | 41710 | kg | |
2nd axle | 35120 | kg | |
Power | engine model | QSL8.9 | |
engine rated output | 224/2100 | KW/(r/min) | |
engine rated torque | 1369/1500 | N.m/(r/min) | |
Travel | Max.travel speed | ≥33 | km/h |
Min.turning diameter | ≤7.5 | m | |
Min.ground clearance | 568 | mm | |
Approch angle | 21.1 | ° | |
Departure angle | 17.3 | ° | |
Max.gradeability | ≥60 | % | |
Lifting Performance | Max.total rated lifting load | 100 | t |
Min.rated worept radius | 3 | m | |
Turning radius at swing table tail | 4930 | mm | |
Base boom amx.load moment | 3500 | kn.m | |
Base boom | 12.4 | m | |
Full-extended boom | 48 | m | |
Full-extended boom+Jib | 68.6 | m | |
Outrigger longitudinal distance span | 8.4 | m | |
Outrigger lateral distance span | 8.2/6.0 | m | |
Worept speed | Boom elevating time | ≤95 | s |
Boom telescoping time | ≤150 | s | |
Max.swing speed | ≥2.0 | r/min | |
Main winch max. speed(on load) | ≥125 | m/min | |
AuXiHu (West Lake) Dis.liary winch max. speed(on load) | ≥125 | m/min |
Company profile
XCMG is a ept machinery manufacturer with over 70 years of experience. Over the years, we have grown to become the ept’s most comprehensive ept machinery manufacturer and influential multinational company. In 2015, we rank No.1 in China and No. 5 in global heavy equipment industry.XCMG’s ept machinery covers an astonishing range of equipment, incXiHu (West Lake) Dis.Hu (West Lake) Dis. cranes, earth-moving machinery, road machinery, excavators, concrete machinery, ept machinery, piling machinery, lumber machinery, fire-fighting machinery, heavy trucks, sanitation machinery, agricultural machinery, and more. We have the ept’s most comprehensive product line, and offer customers complete solutions for ept equipment. Our other businesses include finance, leasing, and remanufacturing.
At present, the power of my company’s straight-arm crane is entirely from the hydraulic oil pressure, that is, through the high-pressure hydraulic oil to promote the cylinder piston reciprocating motion, or drive the hydraulic motor rotation makes the hydraulic winch and rotary mechanism rotation.
So, how do high-pressure hydraulic oil get? Each truck crane is equipped with a hydraulic pump when the vehicle chassis is matched, and the engine provides power for it. The chemical energy of the fuel can be converted into the crankshaft of the engine to rotate the mechanical energy, and then the gearbox gear is rotated, and then the power is transmitted to the hydraulic pump through the power transmission of the gearbox. Therefore, the hydraulic pump can continuously pressurize the hydraulic oil For the high-pressure hydraulic oil, so as to provide power for the crane to achieve the lifting of the goods.
Competitive Advantage
My company’s straigeptarm crane crane covers 1-25 tons 14 models 65 kinds of products, to meet a variety of conditions, with the longest arm of the largest tonnage crane mature manufacturing ept, scientific research and deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment process, advanced Research and deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment ept, and constantly have new products to market, to meet customer use.
My company’s boom arm section with mature pentagonal, hexagonal and octagonal, the latest generation of products with U-shaped arc arm body weigeptreduction, arm width of a large deflection, stability and resistance to deformation Ability to improve, significantly enhance the lifting capacity.
The application of the sub-arm, sub-winch and vice-hook provides a basis for the rapid and large-scale operation of the crane ligeptload and the high-altitude operation. The application of automatic hook ept saves time and effort when starting and ending crane operations, maept it easy to operate easily.
Contact us
Mr Fang 187 9621 1467
Mr Ding 138 5200 7271
Mr zou 152 6202 3988 Company profile
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.